Every fee, printed
This page exists so you can check our math — and everyone else’s.
The quote already includes all of this before you send.
0.50%senpera fee · float rate
0.75%senpera fee · fixed rate
| fee | what it is | who sets it |
| Liquidity fee | Price impact of your size against pool depth. Bigger swap or thinner pool → more slip. | protocol · varies |
| Outbound fee | Destination-chain gas for delivering your coins, charged by the protocol at network rates. | protocol · per chain |
| Senpera fee | Our share on protocol lines, embedded in the swap memo as affiliate basis points. The memo is public on-chain — you can read our cut in the explorer. Does not apply on the XMR partner gate. | senpera · 0.50% float / 0.75% fixed |
| Partner gate (XMR pairs) | Godex margin ≈0.5% embedded in the quoted rate, plus a network withdrawal fee. We earn via their affiliate program — nothing is added on top of the number you see. Float or fixed — fixed locks the rate at creation. | partner · in the rate |
Price protection costs nothing — it is protocol mechanics (a trade limit carried in the memo, fill-or-kill on Chainflip), not a fee of ours. A quote below its protected minimum is refunded by the protocol instead of executing.
Worked example · 0.1 BTC → ETH · protocol line (live THORChain quote, 2026-07-19)
| You send | 0.1 BTC to the deposit address, one transaction | ≈ $6,468 |
| Liquidity fee | slip at current THORChain pool depth | 0.29% ≈ 0.0103 ETH |
| Senpera fee | float rate, 50 bps in the memo | 0.50% ≈ 0.0172 ETH |
| Outbound fee | ETH network delivery | ≈ 0.00013 ETH |
| You receive | quoted before sending, expiry 10 min · protocol total 0.79% | ≈ 3.4147 ETH |
Worked example · 0.1 BTC → XMR · partner gate (live Godex quote, 2026-07-19)
| You send | 0.1 BTC to the partner deposit address (min 0.003 BTC on this pair) | ≈ $6,468 |
| Partner margin | ≈0.5%, already embedded in the rate 190.13 — no separate line | in the rate |
| Senpera fee | none on partner swaps — we earn via their affiliate program | 0 |
| Withdrawal fee | XMR network delivery, set by the partner | ≈ 0.0059 XMR |
| You receive | fixed by default — the number on the deposit page is binding | ≈ 19.007 XMR |
Partner gate — how the fee model differs
- where it applies
- XMR pairs only, and only while no protocol line carries XMR — the gate is custodial (Godex); full class description on /lines
- our fee there
- zero — our 0.50/0.75% never applies to a partner quote; we earn via their affiliate program, nothing is added on top of the number you see
- our 0.75% fixed tier
- applies to protocol fixed rates when lines ship them; today fixed exists only on the partner gate, where the partner locks the rate at creation
What refunds cost
- protocol lines
- failed or price-protected swaps are refunded by the protocol automatically, minus the source chain’s outbound fee — that’s the anti-spam price of a refund, not our charge
- the dust rule
- amounts at or below a chain’s dust threshold are ignored by the network entirely — BTC/BCH/LTC 10,000 sats, DOGE 1M. Our minimums sit above these with margin, so you can’t hit this through the form
- partner gate
- refunds are manual — contact Godex support with your exchange ID while the swap shows Overdue, within their 90-day window; details on /lines