Every coin we route, the lines that carry it, a live protocol mid-price and the minimum per swap. Below the minimum a deposit can be eaten by network fees — your exact min-in is also printed on every quote. Prices are protocol pool mids, refreshed with a short cache; XMR via the partner gate. How much size a route takes is a property of the pair, not of the coin — the depth column measures it for you on /depth, against USDC by default; pick any counterpart there.
| coin | lines | mid price | min per swap | minimum type | depth |
|---|---|---|---|---|---|
| BTC | THORChainMayaChainflip | $64,676 | 0.000400 BTC | fixed floor | measure → |
| ETH | THORChainMayaChainflip | $1,922 | 0.0100 ETH | fixed floor | measure → |
| USDC · ETH | THORChainMayaChainflip | $1.00 | 20 USDC | fixed floor | measure → |
| USDT · ETH | THORChainMayaChainflip | $1.000 | 20 USDT | fixed floor | measure → |
| USDT · TRON | THORChain | $0.998 | 10.38 USDT | dynamic — printed on every quote | measure → |
| USDC · SOL | Chainflip | $1.00 | 10 USDC | fixed floor | measure → |
| TRX · TRON | THORChain | $0.329 | 4.65 TRX | dynamic — printed on every quote | measure → |
| DAI · ETH | THORChain | $1.000 | 0.831 DAI | dynamic — printed on every quote | measure → |
| LTC | THORChain | $45.48 | 0.0195 LTC | dynamic — printed on every quote | measure → |
| BCH | THORChain | $218 | 0.00374 BCH | dynamic — printed on every quote | measure → |
| DOGE | THORChain | $0.071 | 13.62 DOGE | dynamic — printed on every quote | measure → |
| AVAX | THORChain | $6.46 | 0.125 AVAX | dynamic — printed on every quote | measure → |
| BNB · BSC | THORChain | $613 | — | line quiet right now | measure → |
| ATOM | THORChain | $1.29 | 0.626 ATOM | dynamic — printed on every quote | measure → |
| XRP | THORChain | $1.09 | 3.69 XRP | dynamic — printed on every quote | measure → |
| DOT | Chainflip | $0.756 | 4 DOT | fixed floor | measure → |
| SOL | Chainflip | $74.21 | 0.0680 SOL | fixed floor | measure → |
| FLIP · ETH | Chainflip | $0.316 | 4 FLIP | fixed floor | measure → |
| DASH | Maya | $30.28 | 0.190 DASH | dynamic — printed on every quote | measure → |
| ADA | Maya | $0.171 | 33.64 ADA | dynamic — printed on every quote | measure → |
| RUNE · THOR | THORChain | $0.440 | 1.83 RUNE | dynamic — printed on every quote | measure → |
| CACAO · MAYA | Maya | $0.117 | 4942 CACAO | dynamic — printed on every quote | measure → |
| XMR | Godex | $352 | 0.500 XMR | partner per-pair minimum | measure → |
Quoted only when no protocol line carries the pair — never against a live protocol quote. Direction-limited; minimums are printed on every quote. What a sub line is → /lines.
| coin | sub line | mid price | min per swap | minimum type |
|---|---|---|---|---|
| BTC | Relaysub | $64,676 | printed at quote | per-direction |
| ETH | Relaysub | $1,922 | printed at quote | per-direction |
| USDC | Relaysub | $1.00 | printed at quote | per-direction |
| USDT | Relaysub | $1.000 | printed at quote | per-direction |
| BNB | Relaysub | $613 | printed at quote | per-direction |
| SOL | Relaysub | $74.21 | printed at quote | per-direction |
Related: every fee printed → /fees · full walkthrough → /how-to-use · get a live quote → /swap