Every coin we route, the lines that carry it, a live protocol mid-price and the minimum per swap. Below the minimum a deposit can be eaten by network fees — your exact min-in is also printed on every quote. Prices are protocol pool mids, refreshed with a short cache; the XMR price is public market data, while its minimum comes from the partner gate that carries the pair. How much size a route takes is a property of the pair, not of the coin — the depth column measures it for you on /depth, against USDC by default; pick any counterpart there.
| coin | lines | mid price | min per swap | minimum type | depth |
|---|---|---|---|---|---|
| BTC | THORChainMayaChainflip | $82,153 | 0.000400 BTC | fixed floor | measure → |
| ETH | THORChainMayaChainflip | $2,413 | 0.0100 ETH | fixed floor | measure → |
| USDC · ETH | THORChainMayaChainflip | $1.00 | 20 USDC | fixed floor | measure → |
| USDT · ETH | THORChainMayaChainflip | $1.00 | 20 USDT | fixed floor | measure → |
| USDT · TRON | THORChain | $0.999 | 10.43 USDT | dynamic — printed on every quote | measure → |
| USDC · SOL | Chainflip | $1.00 | 10 USDC | fixed floor | measure → |
| TRX · TRON | THORChain | $0.331 | 4.44 TRX | dynamic — printed on every quote | measure → |
| DAI · ETH | THORChain | $1.00 | 1.04 DAI | dynamic — printed on every quote | measure → |
| LTC | THORChain | $59.39 | 0.0156 LTC | dynamic — printed on every quote | measure → |
| BCH | THORChain | $277 | 0.00301 BCH | dynamic — printed on every quote | measure → |
| DOGE | THORChain | $0.079 | 12.52 DOGE | dynamic — printed on every quote | measure → |
| AVAX | THORChain | $9.60 | 0.0857 AVAX | dynamic — printed on every quote | measure → |
| BNB · BSC | THORChain | $724 | 0.00134 BNB | dynamic — printed on every quote | measure → |
| ATOM | THORChain | $1.74 | — | GAIA halted on THORChain | measure → |
| XRP | THORChain | $1.30 | 3.58 XRP | dynamic — printed on every quote | measure → |
| DOT | Chainflip | $1.10 | 4 DOT | fixed floor | measure → |
| SOL | Chainflip | $104 | 0.0680 SOL | fixed floor | measure → |
| FLIP · ETH | Chainflip | $0.294 | 4 FLIP | fixed floor | measure → |
| DASH | Maya | $48.46 | 0.00825 DASH | dynamic — printed on every quote | measure → |
| ADA | Maya | $0.218 | 1.83 ADA | dynamic — printed on every quote | measure → |
| RUNE · THOR | THORChain | $0.647 | 1.27 RUNE | dynamic — printed on every quote | measure → |
| CACAO · MAYA | Maya | $0.097 | 412 CACAO | dynamic — printed on every quote | measure → |
| XMR | Godex | $589 | — | the line did not answer just now | measure → |
Quoted only when no protocol line carries the pair — never against a live protocol quote. Direction-limited; minimums are printed on every quote. What a sub line is → /lines.
| coin | sub line | mid price | min per swap | minimum type |
|---|---|---|---|---|
| BTC | Relaysub | $82,153 | printed at quote | per-direction |
| ETH | Relaysub | $2,413 | printed at quote | per-direction |
| USDC | Relaysub | $1.00 | printed at quote | per-direction |
| USDT | Relaysub | $1.00 | printed at quote | per-direction |
| BNB | Relaysub | $724 | printed at quote | per-direction |
| SOL | Relaysub | $104 | printed at quote | per-direction |
Related: every fee printed → /fees · full walkthrough → /how-to-use · get a live quote → /swap